PRODUCTS
Second-hand 100-ton truck crane
Category :
Truck crane
keywords :
Truck crane
Product Introduction
| Model NO. | QY100K7C_1 | Maximum Lifting Height | 71m |
| Maximum Lifting Weight | 100t | Shaft Number | 6 |
| Crane Jib | Five-Arm | Type | Straight Arm |
| Application | Construction Usage, Workshop Usage | Tower Crane Type | Under Slewing Cranes |
| Sling Type | Wire Rope | Main Girder Form | Single Girder |
| Installation | Overall Rapid Disassembly | Transport Package | Comply with Export Packaging Requirements |
| Specification | 15600mm*3000mm*3850mm | Trademark | XCMG |
| Origin | Xuzhou, Jiangsu, China | HS Code | 87051022 |
| Production Capacity | 1000/Year |
Product Description
• The innovative jib system adopts embedded block, plug-in boom head and international advanced U section jib, which has excellent lifting performance and safe and reliable lifting work.
• The unique stretch and retract technique avoids the bend of the core pipe and cylinder and the break of the boom caused by misoperation, improving the safety of the operations.
• Eight patent techniques ensure the smooth, high efficiency and energy conservation of the lifting, rotation, and luffing systems.
• The torque limiter adopts colorful LCD display, realizing the intelligence of the failure diagnosis. The precision is ahead of the industry.
• Adopt the new hydraulic motor with big torque starting point, making the secondary lifting safer.
• The humanity design makes the cab and control cab more spacious, and easy to operate.
• Six unique manufacturing technologies ensure the high quality.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Product Parameters
| Dimension | Unit | QY100K-I |
| Overall length, width, height | mm | 15600×3000×3850 |
| Wheel base | mm | 1420+2420+1800+1420+1505 |
| Weight | ||
| Total weight in travel | kg | 54900 58000 |
| Axle load | ||
| Axle 1 | kg | 7500 7500 |
| Axle 2 | kg | 7500 7500 |
| Axle 3 | kg | 8300 10000 |
| Axle 4 | kg | 12000 12500 |
| Axle 5 | kg | 12000 12500 |
| Axle 6 | kg | 7600 8000 |
| Power | ||
| Engine rated power | kW/(r/min) | 360/1800 (306/1900) |
| Engine rated torque | N.m/(r/min) | 2200/1300 (2010/1200) |
| Engine rated speed | r/min | 1800 (1900) |
| Min. ground clearance | mm | 310 |
| Travel | ||
| Approach angle | ° | 20 |
| Departure angle | ° | 14 |
| Braking distance (at 30km/h) | m | ≤10 |
| Max. grade ability | % | 40 |
| Min. turning diameter | m | 24 |
| Fuel consumption for 100km | L | 70 |
| Main performance | ||
| Max. rated total lifting capacity | m | 100 |
| Min. rated working radius | 3 | |
| Turning radius at turntable tail | ||
| Counterweight | mm | 4200 |
| Aux. winch | mm | 4590 |
| Max. lifting torque | 3450 | |
| Base boom | kN.m | 3450(4m×88t) |
| Fully extended boom | kN.m | 1950(24m×7.1t) |
| Fully extended boom+ jib | kN.m | 1230(19.2m×6t) |
| Outrigger span (full extension) | ||
| Longitudinal | m | 7.56 |
| Lateral | m | 7.6 |
| Lifting height | ||
| Base boom | m | 13.5 |
| Fully extended boom | m | 50.9 |
| Fully extended boom+ jib | m | 70.4 |
| Boom length | m | 13.5 |
| Fully extended boom | m | 51 |
| Fully extended boom+ jib | m | 51+18.1+4 |
| Working speed | ||
| Jib setting angle | ° | 0,15,30 |
| Boom luffing time | s | 75 |
| Boom | ||
| Boom telescoping time | ||
| Full extension | s | 160 |
| Max. swing speed | r/min | 2 |
| Outrigger extension/retraction time | ||
| Outrigger beam in extension/retraction | s | 25/15 |
| Outrigger jack in extension/retraction | s | 45/25 |
| Lifting speed (single rope, layer 4) | ||
| Main winch | m/min | 105 |
| Aux. winch | m/min | 104 |
Packing and delivery
Factory workshop
Welcome to our official website! Since its establishment, our company has been committed to becoming a leading global provider of construction machinery equipment and solutions. With years of steady development and technological innovation, we have established a wide business network worldwide and won the trust and praise of numerous customers.
Customer Reviews
FAQ
— Q:Do you offer customized product services?
— Q:What ports of shipment are there?
— Q:What services can we provide?
— Q:Why should you buy from us not from other suppliers?
— Q:About product warranty?
XUGONG ADVANTAGES
Dual Customs Clearance Service
We provide customers with a one-stop service for both customs declaration in the exporting country and customs clearance in the destination country. This service covers the entire process, including document preparation, customs declaration, tax payment, and inspection coordination. This ensures that goods pass through customs in compliance with regulations from origin to destination, eliminating the need for customers to navigate complex customs clearance procedures.
Professional pre-sales testing
Each device has been thoroughly and strictly inspected by professional engineers before shipment and supports SGS testing.from the system to evaluate the accuracy of each part of the parts of the test for the new, to ensure that each piece of equipment in the best quality to the customer in the state.
Perfect after-sales service
Each equipment provides up to 2 years of official warranty service and enjoys the same after-sales standards of new equipment, including free repair, maintenance and original parts replacement.
Customizable private services
Our team of professional engineers can supply the equipment you need nationwide and offer door-to-door inspection and pick-up services.
High-quality products
Large inventory, 100% high quality equipment, complete brands and models, cheap price.
Long-term cooperation
Long-term cooperation with traders and professional freight companies from many countries around the world.
GET A FREE QUOTE
RELATED PRODUCTS
